Normal View | Statistical View | Graphic View | Technical View | Risk View | Consensus | Most Active Brokers |
PPAL. M. INGLES 1 Quote
Quote date:
19/02/19 17:35
7.179,17
-0,56% -40,30
7.179,17
-0,56% -40,30
List of companies
3i Group | 24,83% | 27,90% | 23,95% | 2,51% | 2,46% |
Admiral Group | 14,91% | 17,84% | 18,06% | 1,51% | 1,86% |
Anglo American | 23,94% | 33,33% | 35,56% | 2,42% | 3,66% |
Antofagasta | 29,93% | 41,69% | 36,77% | 3,03% | 3,78% |
Ashtead Group | 32,01% | 38,41% | 32,62% | 3,24% | 3,35% |
Associated British Foods | 20,23% | 24,86% | 22,80% | 2,05% | 2,34% |
Astrazeneca | 29,70% | 23,77% | 20,54% | 3,01% | 2,11% |
Auto Trader Gr | 16,10% | 27,04% | 27,78% | 1,63% | 2,86% |
Aviva | 17,79% | 21,96% | 19,49% | 1,80% | 2,00% |
Bae Systems | 18,58% | 21,76% | 20,06% | 1,88% | 2,06% |
Barclays | 22,55% | 24,57% | 22,82% | 2,28% | 2,35% |
Barratt Developments | 21,87% | 35,60% | 29,31% | 2,22% | 3,01% |
Berkeley Group Holdings (the) | 17,11% | 27,20% | 23,84% | 1,73% | 2,45% |
Bp | 23,15% | 25,32% | 24,03% | 2,34% | 2,47% |
British American Tobacco | 30,90% | 34,94% | 30,39% | 3,13% | 3,12% |
British Land Company Reit | 13,44% | 24,17% | 19,63% | 1,36% | 2,02% |
Bt Group | 18,22% | 26,20% | 26,27% | 1,85% | 2,70% |
Bunzl | 16,09% | 19,99% | 17,35% | 1,63% | 1,78% |
Burberry Group | 20,49% | 36,49% | 30,73% | 2,08% | 3,16% |
Carnival | 21,58% | 27,66% | 26,96% | 2,19% | 2,77% |
Centrica | 24,49% | 29,64% | 26,90% | 2,48% | 2,77% |
Coca-cola Hbc | 23,14% | 24,69% | 22,39% | 2,34% | 2,30% |
Compass Group | 20,70% | 19,77% | 18,76% | 2,10% | 1,93% |
Crh | 23,41% | 28,23% | 24,81% | 2,37% | 2,55% |
Croda International | 20,40% | 24,53% | 21,58% | 2,07% | 2,22% |
Dcc | 20,99% | 25,40% | 22,57% | 2,13% | 2,32% |
Diageo | 17,19% | 16,58% | 15,65% | 1,74% | 1,61% |
Direct Line Insurance Group | 13,37% | 17,60% | 21,46% | 1,35% | 2,21% |
Easyjet | 33,16% | 38,00% | 32,62% | 3,36% | 3,35% |
Evraz | 26,26% | 42,39% | 47,03% | 2,66% | 4,83% |
Experian | 18,01% | 22,37% | 19,82% | 1,82% | 2,04% |
Fresnillo | 36,28% | 42,01% | 38,10% | 3,67% | 3,92% |
Glaxosmithkline | 17,53% | 23,04% | 21,21% | 1,78% | 2,18% |
Glencore | 23,33% | 33,63% | 35,52% | 2,36% | 3,65% |
Gvc Holdings | 33,05% | 41,97% | 35,59% | 3,35% | 3,66% |
Halma | 16,48% | 25,89% | 21,32% | 1,67% | 2,19% |
Hargreaves Lansdown | 30,61% | 30,18% | 26,25% | 3,10% | 2,70% |
Hikma Pharmaceuticals | 26,51% | 37,48% | 40,90% | 2,68% | 4,20% |
Hiscox | 19,88% | 21,60% | 20,50% | 2,01% | 2,11% |
Hsbc Holdings | 18,52% | 20,78% | 18,97% | 1,88% | 1,95% |
Imperial Brands | 22,68% | 26,63% | 24,19% | 2,30% | 2,49% |
Informa | 21,95% | 21,83% | 19,30% | 2,22% | 1,98% |
Intertek Group | 20,07% | 25,73% | 24,57% | 2,03% | 2,53% |
Intl Consolidated Airlines Grp | 17,45% | 25,32% | 24,82% | 1,77% | 2,55% |
Itv | 40,04% | 32,70% | 30,05% | 4,06% | 3,09% |
Johnson Matthey | 22,00% | 34,46% | 29,07% | 2,23% | 2,99% |
Kingfisher | 26,05% | 30,97% | 29,30% | 2,64% | 3,01% |
Legal & General Group | 16,83% | 21,05% | 19,32% | 1,70% | 1,99% |
Lloyds Banking Group | 21,84% | 26,19% | 22,50% | 2,21% | 2,31% |
London Stock Exchange | 17,20% | 20,94% | 19,28% | 1,74% | 1,98% |
next |