Normal View | Statistical View | Graphic View | Technical View | Risk View | Consensus | Most Active Brokers |
NASDAQ 100 Quote
List of companies
Activision Blizz | 95,7800 | -0,71% | -0,68 | 96,3100 | 94,5450 | 4.301.025 | 09/04/21 02:00 |
Adobe | 504,0400 | 0,84% | 4,20 | 504,4400 | 492,6000 | 1.887.016 | 09/04/21 02:00 |
Alexion Pharm | 155,0100 | 0,35% | 0,54 | 155,5250 | 154,5500 | 1.113.390 | 09/04/21 02:00 |
Align Technology | 592,5600 | 2,92% | 16,81 | 592,9900 | 575,0000 | 951.355 | 09/04/21 02:00 |
Alphab Rg-c-nv | 2.285,8800 | 0,90% | 20,44 | 2.289,0400 | 2.253,7139 | 1.044.365 | 09/04/21 02:00 |
Alphabet-a | 2.270,6700 | 0,90% | 20,24 | 2.273,9700 | 2.237,2550 | 1.307.265 | 09/04/21 02:00 |
Amazon.com | 3.372,2000 | 2,21% | 72,90 | 3.372,2000 | 3.288,9000 | 4.341.473 | 09/04/21 02:00 |
American Airline | 23,5400 | -0,47% | -0,11 | 23,6650 | 23,2500 | 21.307.708 | 09/04/21 02:00 |
Amgen | 248,9500 | 0,84% | 2,07 | 249,1000 | 245,8100 | 1.368.801 | 09/04/21 02:00 |
Analog Devices | 161,2400 | -0,54% | -0,88 | 161,9700 | 160,1700 | 2.250.494 | 09/04/21 02:00 |
Apple | 132,9950 | 2,02% | 2,64 | 133,0400 | 129,4700 | 106.686.703 | 09/04/21 02:00 |
Applied Material | 138,9100 | -0,32% | -0,44 | 140,1800 | 137,4900 | 9.637.207 | 09/04/21 02:00 |
Asml Hold Ny Reg | 634,3200 | -0,87% | -5,56 | 638,7100 | 628,5500 | 631.241 | 09/04/21 02:00 |
Autodesk Inc | 297,5700 | 1,41% | 4,14 | 297,9000 | 290,3800 | 1.032.737 | 09/04/21 02:00 |
Automatic Data P | 189,4400 | 0,66% | 1,24 | 189,8300 | 187,0000 | 1.128.463 | 09/04/21 02:00 |
Baidu Sp Adr-a | 219,6700 | -3,13% | -7,10 | 224,5299 | 217,0800 | 7.438.587 | 09/04/21 02:00 |
Biogen | 268,1700 | 0,92% | 2,44 | 268,5900 | 263,5000 | 874.126 | 09/04/21 02:00 |
Biomarin Pharm | 77,0700 | -1,48% | -1,16 | 78,7900 | 76,4700 | 767.064 | 09/04/21 02:00 |
Booking Hldg | 2.450,0600 | 0,91% | 22,07 | 2.454,7200 | 2.405,5500 | 239.783 | 09/04/21 02:00 |
Broadcom | 401,3000 | -2,96% | -3,65 | 406,3500 | 401,3000 | 74 | 09/04/21 20:59 |
Cadence Design | 145,3500 | -0,08% | -0,11 | 146,0000 | 144,1200 | 1.310.955 | 09/04/21 02:00 |
Celgene Corp | 108,2400 | 0,10% | 0,11 | 108,5900 | 107,2700 | 191.230.586 | 20/11/19 02:00 |
Cerner Corp | 72,7900 | 0,82% | 0,59 | 73,1300 | 72,2000 | 2.293.262 | 09/04/21 02:00 |
Charter Comm Rg-a | 614,2400 | -0,15% | -0,92 | 615,9700 | 600,6800 | 1.040.030 | 09/04/21 02:00 |
Check Point Sftw | 115,3700 | -0,16% | -0,19 | 115,4900 | 114,1400 | 1.070.888 | 09/04/21 02:00 |
Cintas | 352,4800 | 1,96% | 6,76 | 353,3400 | 345,4900 | 417.736 | 09/04/21 02:00 |
Cisco Systems | 52,0900 | 0,35% | 0,18 | 52,1500 | 51,6750 | 13.135.750 | 09/04/21 02:00 |
Citrix Systems | 142,3400 | -0,30% | -0,43 | 142,9400 | 141,6763 | 779.519 | 09/04/21 02:00 |
Cognizant Tech So-a | 80,5500 | 0,61% | 0,49 | 80,6500 | 79,7650 | 1.985.662 | 09/04/21 02:00 |
Comcast-a | 53,5700 | -1,40% | -0,76 | 53,8800 | 52,4550 | 18.205.887 | 09/04/21 02:00 |
Costco Whsl | 363,2100 | 0,55% | 1,99 | 363,7100 | 359,5950 | 1.610.750 | 09/04/21 02:00 |
Csx | 98,2900 | 1,88% | 1,81 | 98,4900 | 96,6500 | 2.152.359 | 09/04/21 02:00 |
Dentsply Sirona | 64,2000 | 0,08% | 0,05 | 64,7500 | 63,9500 | 1.161.131 | 09/04/21 02:00 |
Dollar Tree | 117,5500 | 0,57% | 0,67 | 117,6999 | 116,0800 | 1.341.960 | 09/04/21 02:00 |
Ebay | 62,4700 | 0,45% | 0,28 | 62,6000 | 61,8450 | 3.801.019 | 09/04/21 02:00 |
Electronic Arts | 140,4600 | -0,77% | -1,09 | 140,7300 | 138,4400 | 1.765.484 | 09/04/21 02:00 |
Expedia Group | 174,9800 | 0,23% | 0,41 | 175,5900 | 170,8400 | 2.032.873 | 09/04/21 02:00 |
Express Scrpts H | 92,3300 | -3,62% | -3,47 | 95,8700 | 92,1100 | 31.612.912 | 20/12/18 02:00 |
Facebook-a | 312,4600 | -0,18% | -0,56 | 314,7400 | 310,3300 | 15.988.568 | 09/04/21 02:00 |
Fastenal | 50,0600 | -0,32% | -0,16 | 50,2300 | 49,2250 | 4.367.670 | 09/04/21 02:00 |
Fiserv Inc | 124,2900 | 0,11% | 0,14 | 124,6800 | 123,1500 | 3.649.176 | 09/04/21 02:00 |
Gilead Sciences | 65,1100 | 0,14% | 0,09 | 65,2500 | 64,2350 | 5.848.292 | 09/04/21 02:00 |
Hasbro Inc | 95,2400 | -1,01% | -0,97 | 96,8300 | 94,7300 | 717.986 | 09/04/21 02:00 |
Henry Schein | 69,3900 | 1,05% | 0,72 | 69,4550 | 68,7700 | 703.825 | 09/04/21 02:00 |
Hologic | 73,6300 | 0,07% | 0,05 | 73,9650 | 72,9600 | 1.366.788 | 09/04/21 02:00 |
Idexx Labs | 502,8800 | 0,64% | 3,22 | 504,1600 | 496,5600 | 335.583 | 09/04/21 02:00 |
Illumina | 403,3700 | -0,09% | -0,37 | 406,2600 | 394,5000 | 662.140 | 09/04/21 02:00 |
Incyte | 79,9600 | -1,08% | -0,87 | 81,2700 | 79,5600 | 1.329.264 | 09/04/21 02:00 |
Intel | 68,2600 | 1,80% | 1,21 | 68,4000 | 66,6300 | 27.177.096 | 09/04/21 02:00 |
Intuit | 417,6100 | 1,53% | 6,29 | 418,3665 | 409,2900 | 1.003.513 | 09/04/21 02:00 |
next |