Normal View | Statistical View | Graphic View | Technical View | Risk View | Consensus | Most Active Brokers |
NASDAQ 100 Quote
List of companies
Activision Blizz | 92,5800 | 1,14% | 1,04 | 93,3900 | 90,3200 | 8.348.705 | 05/03/21 02:00 |
Adobe | 440,8300 | 0,40% | 1,77 | 444,9500 | 423,7101 | 4.614.971 | 05/03/21 02:00 |
Alexion Pharm | 150,1000 | 1,10% | 1,64 | 150,5600 | 148,1800 | 3.055.741 | 05/03/21 02:00 |
Align Technology | 536,4600 | 3,08% | 16,01 | 539,9400 | 504,0300 | 953.414 | 05/03/21 02:00 |
Alphab Rg-c-nv | 2.108,5400 | 2,90% | 59,45 | 2.118,1100 | 2.046,4150 | 2.195.218 | 05/03/21 02:00 |
Alphabet-a | 2.097,0700 | 3,10% | 63,14 | 2.106,2000 | 2.027,7773 | 2.654.977 | 05/03/21 02:00 |
Amazon.com | 3.000,4600 | 0,77% | 22,89 | 3.009,0000 | 2.881,0001 | 5.388.551 | 05/03/21 02:00 |
American Airline | 20,4500 | -3,72% | -0,79 | 21,5000 | 18,9400 | 63.183.882 | 05/03/21 02:00 |
Amgen | 227,7300 | 2,62% | 5,82 | 228,1500 | 221,4500 | 3.021.305 | 05/03/21 02:00 |
Analog Devices | 148,8800 | 3,02% | 4,36 | 149,6200 | 143,3900 | 4.040.153 | 05/03/21 02:00 |
Apple | 121,4200 | 1,07% | 1,29 | 121,9350 | 117,5700 | 153.766.601 | 05/03/21 02:00 |
Applied Material | 113,4500 | 4,81% | 5,21 | 114,3400 | 105,6500 | 9.962.705 | 05/03/21 02:00 |
Asml Hold Ny Reg | 527,0400 | 3,24% | 16,54 | 530,8500 | 508,3300 | 1.370.149 | 05/03/21 02:00 |
Autodesk Inc | 267,3900 | 0,73% | 1,95 | 270,3300 | 255,0200 | 1.835.526 | 05/03/21 02:00 |
Automatic Data P | 178,2600 | 4,24% | 7,25 | 179,0000 | 171,5003 | 2.535.893 | 05/03/21 02:00 |
Baidu Sp Adr-a | 261,7200 | 0,43% | 1,13 | 271,0000 | 233,9000 | 15.975.613 | 05/03/21 02:00 |
Biogen | 270,7100 | 2,71% | 7,14 | 273,3300 | 262,4450 | 1.062.495 | 05/03/21 02:00 |
Biomarin Pharm | 77,7300 | 1,81% | 1,38 | 77,7800 | 74,5300 | 1.453.177 | 05/03/21 02:00 |
Booking Hldg | 2.307,1000 | 3,95% | 87,75 | 2.312,7997 | 2.178,8800 | 435.602 | 05/03/21 02:00 |
Broadcom | 365,8500 | -4,35% | -19,05 | 368,3000 | 357,7500 | 42 | 05/03/21 20:59 |
Cadence Design | 126,6900 | -1,65% | -2,12 | 130,8100 | 122,6200 | 3.755.421 | 05/03/21 02:00 |
Celgene Corp | 108,2400 | 0,10% | 0,11 | 108,5900 | 107,2700 | 191.230.586 | 20/11/19 02:00 |
Cerner Corp | 70,3900 | 3,18% | 2,17 | 70,5700 | 68,2200 | 4.389.931 | 05/03/21 02:00 |
Charter Comm Rg-a | 624,0300 | 2,70% | 16,39 | 629,7000 | 609,6600 | 1.513.292 | 05/03/21 02:00 |
Check Point Sftw | 114,2500 | 3,26% | 3,61 | 114,6700 | 110,6500 | 1.649.300 | 05/03/21 02:00 |
Cintas | 339,3500 | 3,86% | 12,62 | 341,4399 | 323,5317 | 569.911 | 05/03/21 02:00 |
Cisco Systems | 46,2500 | 3,79% | 1,69 | 46,7400 | 45,2700 | 33.197.580 | 05/03/21 02:00 |
Citrix Systems | 135,4700 | 3,34% | 4,38 | 135,6500 | 130,1900 | 1.086.932 | 05/03/21 02:00 |
Cognizant Tech So-a | 73,7100 | 1,81% | 1,31 | 74,5109 | 71,9275 | 2.778.977 | 05/03/21 02:00 |
Comcast-a | 55,0900 | 2,15% | 1,16 | 55,2650 | 53,9250 | 22.052.726 | 05/03/21 02:00 |
Costco Whsl | 317,3200 | -0,54% | -1,72 | 318,4300 | 307,0000 | 8.102.777 | 05/03/21 02:00 |
Csx | 91,6300 | 3,82% | 3,37 | 91,8600 | 87,9300 | 3.077.707 | 05/03/21 02:00 |
Dentsply Sirona | 60,0000 | 2,20% | 1,29 | 61,3350 | 58,9900 | 2.732.792 | 05/03/21 02:00 |
Dollar Tree | 104,0800 | 2,23% | 2,27 | 104,5350 | 100,2100 | 2.407.623 | 05/03/21 02:00 |
Ebay | 53,7600 | 0,79% | 0,42 | 54,1200 | 51,5100 | 8.395.102 | 05/03/21 02:00 |
Electronic Arts | 132,6000 | 1,00% | 1,31 | 132,9300 | 129,5100 | 2.511.029 | 05/03/21 02:00 |
Expedia Group | 166,4500 | 5,08% | 8,04 | 167,7390 | 156,1300 | 4.352.348 | 05/03/21 02:00 |
Express Scrpts H | 92,3300 | -3,62% | -3,47 | 95,8700 | 92,1100 | 31.612.912 | 20/12/18 02:00 |
Facebook-a | 264,2800 | 2,58% | 6,64 | 265,4500 | 255,6100 | 26.820.055 | 05/03/21 02:00 |
Fastenal | 45,1800 | 2,29% | 1,01 | 45,3300 | 43,6100 | 4.177.489 | 05/03/21 02:00 |
Fiserv Inc | 119,6900 | 3,58% | 4,14 | 120,4500 | 115,5200 | 6.138.540 | 05/03/21 02:00 |
Gilead Sciences | 64,6200 | 2,20% | 1,39 | 64,7450 | 63,3000 | 9.761.404 | 05/03/21 02:00 |
Hasbro Inc | 94,7900 | 2,76% | 2,55 | 95,0950 | 91,5300 | 802.227 | 05/03/21 02:00 |
Henry Schein | 62,5700 | 1,74% | 1,07 | 63,0000 | 60,7000 | 1.050.602 | 05/03/21 02:00 |
Hologic | 72,3500 | 2,76% | 1,94 | 72,4600 | 67,8800 | 2.255.701 | 05/03/21 02:00 |
Idexx Labs | 499,7000 | 2,85% | 13,85 | 504,5300 | 478,1950 | 725.026 | 05/03/21 02:00 |
Illumina | 398,8500 | -0,19% | -0,76 | 403,4800 | 382,4100 | 1.181.765 | 05/03/21 02:00 |
Incyte | 80,2600 | 3,56% | 2,76 | 80,7500 | 76,5600 | 1.800.471 | 05/03/21 02:00 |
Intel | 60,7400 | 4,13% | 2,41 | 61,1750 | 58,5100 | 39.511.670 | 05/03/21 02:00 |
Intuit | 382,2100 | 1,56% | 5,88 | 384,0000 | 367,7800 | 1.588.277 | 05/03/21 02:00 |
next |