Normal View | Statistical View | Graphic View | Technical View | Risk View | Consensus | Most Active Brokers |
SWISS MARKET INDEX Quote
List of companies
Abb N | 243,38 | 256,27 | ![]() | ![]() | ![]() | ![]() |
Alcon N | 61,34 | 63,10 | ![]() | ![]() | ![]() | ![]() |
Cie Financiere Richemont | 79,81 | 89,30 | ![]() | ![]() | ![]() | ![]() |
Credit Suisse Group N | 11,67 | 12,64 | ![]() | ![]() | ![]() | ![]() |
Geberit N | 557,10 | 567,27 | ![]() | ![]() | ![]() | ![]() |
Givaudan N | 3.533,00 | 3.699,50 | ![]() | ![]() | ![]() | ![]() |
Lafargeholcim Ltd | 49,93 | 50,89 | ![]() | ![]() | ![]() | ![]() |
Lonza Group Ag N | 585,20 | 631,20 | ![]() | ![]() | ![]() | ![]() |
Nestle Nom. | 87,98 | 91,85 | ![]() | ![]() | ![]() | ![]() |
Novartis | 76,79 | 82,15 | ![]() | ![]() | ![]() | ![]() |
Partners Group Holding N | 547,04 | 751,00 | ![]() | ![]() | ![]() | ![]() |
Roche Holding Bon Jouissance | 308,80 | 319,40 | ![]() | ![]() | ![]() | ![]() |
Sgs N | 2.634,50 | 2.792,00 | ![]() | ![]() | ![]() | ![]() |
Sika N | 192,86 | 211,20 | ![]() | ![]() | ![]() | ![]() |
Swiss Life Holding N | 415,55 | 465,37 | ![]() | ![]() | ![]() | ![]() |
Swiss Re Nom. | 81,94 | 91,33 | ![]() | ![]() | ![]() | ![]() |
Swisscom N | 452,27 | 473,85 | ![]() | ![]() | ![]() | ![]() |
The Swatch Group | 249,90 | 284,80 | ![]() | ![]() | ![]() | ![]() |
Ubs Group | 13,01 | 15,08 | ![]() | ![]() | ![]() | ![]() |
Zurich Insurance Group Ag | 369,73 | 399,20 | ![]() | ![]() | ![]() | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |